<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LA, Save the Date for June 1st</title>
	<atom:link href="http://everydaytrash.com/2008/05/20/la-save-the-date-for-june-1st/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydaytrash.com/2008/05/20/la-save-the-date-for-june-1st/</link>
	<description>A closer look at what we throw away.</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anna</title>
		<link>http://everydaytrash.com/2008/05/20/la-save-the-date-for-june-1st/#comment-6324</link>
		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Tue, 20 May 2008 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytrash.wordpress.com/?p=844#comment-6324</guid>
		<description><![CDATA[Thanks Leila, much appreciate your passing this on!!
Best and kudos for your awesome blog,
Anna]]></description>
		<content:encoded><![CDATA[<p>Thanks Leila, much appreciate your passing this on!!<br />
Best and kudos for your awesome blog,<br />
Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: everydaytrash</title>
		<link>http://everydaytrash.com/2008/05/20/la-save-the-date-for-june-1st/#comment-6323</link>
		<dc:creator><![CDATA[everydaytrash]]></dc:creator>
		<pubDate>Tue, 20 May 2008 20:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytrash.wordpress.com/?p=844#comment-6323</guid>
		<description><![CDATA[Hey Jordan, thanks for the link.  My Carbon output is high, according to your test, I think in large part to the amount of flights I take every year for work.  My favorite links are along the side bar, there.  Do explore them, there are some hidden gems!

Leila]]></description>
		<content:encoded><![CDATA[<p>Hey Jordan, thanks for the link.  My Carbon output is high, according to your test, I think in large part to the amount of flights I take every year for work.  My favorite links are along the side bar, there.  Do explore them, there are some hidden gems!</p>
<p>Leila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://everydaytrash.com/2008/05/20/la-save-the-date-for-june-1st/#comment-6322</link>
		<dc:creator><![CDATA[jordan]]></dc:creator>
		<pubDate>Tue, 20 May 2008 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytrash.wordpress.com/?p=844#comment-6322</guid>
		<description><![CDATA[Hey!  Thanks for the great info, it&#039;s so great to raise awareness about extra waste.  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).]]></description>
		<content:encoded><![CDATA[<p>Hey!  Thanks for the great info, it&#8217;s so great to raise awareness about extra waste.  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (<a href="http://www.earthlab.com/signupprofile/" rel="nofollow">http://www.earthlab.com/signupprofile/</a>).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

